New Inventory
At Biddulph Mazda, every new Mazda Vehicle sold qualifies for “Tires for Life” and more. Biddulph Mazda is the only Mazda dealer in Arizona to win the prestigious Gold Cup Award from Mazda Corporation.
| | | | | Trim | Style | | Interior Color | Transmission | Stock Number | VIN | | Compare |
| MSRP: $27,820.00 | 2010 | Mazda | MX-5 Miata | Touring | 2dr Conv PRHT Auto Touring | True Red | Black | Automatic w/OD | L2002 | JM1NC2FF3A0205348 | $27,820.00 | |
| MSRP: $28,439.00 | 2010 | Mazda | MX-5 Miata | Touring | 2dr Conv PRHT Man Touring | True Red | Black | Manual w/OD | L2001 | JM1NC2FF4A0205472 | $28,439.00 | |
| MSRP: $29,205.00 | 2010 | Mazda | MX-5 Miata | Touring | 2dr Conv PRHT Auto Touring | True Red | Black | Automatic w/OD | L2010 | JM1NC2FF8A0205765 | $29,205.00 | |
| MSRP: $24,329.00 | 2010 | Mazda | MAZDA3 | MAZDASPEED3 Sport | 5dr HB Man MAZDASPEED3 Sport | CELEST BLU MICA | BLK/RED LEATHER | Manual w/OD | L4129 | JM1BL1H30A1157320 | $24,329.00 | |
| MSRP: $24,224.00 | 2010 | Mazda | MAZDA3 | MAZDASPEED3 Sport | 5dr HB Man MAZDASPEED3 Sport | CELEST BLU MICA | BLK/RED LEATHER | Manual w/OD | L4132 | JM1BL1H30A1187126 | $24,224.00 | |
| MSRP: $24,224.00 | 2010 | Mazda | MAZDA3 | MAZDASPEED3 Sport | 5dr HB Man MAZDASPEED3 Sport | LIQUID SILV | BLK/RED LEATHER | Manual w/OD | L4130 | JM1BL1H34A1171768 | $24,224.00 | |
| MSRP: $27,704.00 | 2010 | Mazda | MAZDA6 | s Touring Plus | 4dr Sdn Auto s Touring Plus | SANGRIA RED MIC | BGE CLOTH | Automatic w/OD | L1026 | 1YVHZ8CB4A5M07936 | $27,704.00 | |
| MSRP: $28,054.00 | 2010 | Mazda | MAZDA6 | s Touring Plus | 4dr Sdn Auto s Touring Plus | BRILL SILV MET | BLK CLOTH | Automatic w/OD | L1025 | 1YVHZ8CB4A5M07984 | $28,054.00 | |
| MSRP: $20,459.00 | 2010 | Mazda | MAZDA6 | i Touring | 4dr Sdn Auto i Touring | PERFORMANCE WHT | BLK CLOTH | Automatic w/OD | L1015 | 1YVHZ8CH8A5M06891 | $20,459.00 | |
| MSRP: $24,384.00 | 2010 | Mazda | MAZDA3 | s Grand Touring | 5dr HB Auto s Grand Touring | CRYWHT PRL MICA | BLK LEATHER | Automatic w/OD | L4148 | JM1BL1H51A1203111 | $24,384.00 | |
| MSRP: $23,880.00 | 2010 | Mazda | MAZDA3 | s Grand Touring | 4dr Sdn Auto s Grand Touring | VELOCTY RED MIC | BLK LEATHER | Automatic w/OD | L4158 | JM1BL1S52A1205670 | $23,880.00 | |
| MSRP: $30,794.00 | 2010 | Mazda | CX-7 | Touring | AWD 4dr s Touring | Brilliant Black | Black | Automatic w/OD | L3012 | JM3ER4W35A0307788 | $30,794.00 | |
| MSRP: $20,744.00 | 2010 | Mazda | MAZDA5 | Sport | 4dr Wgn Auto Sport | Crystal White Pearl | Sand | Automatic | L9001 | JM1CR2W39A0360188 | $20,744.00 | |
| MSRP: $23,239.00 | 2010 | Mazda | Tribute | Sport | FWD 4dr I4 Auto Sport | Sangria Red | Graystone | Automatic w/OD | L6001 | 4F2CY0C73AKM01644 | $23,239.00 | |
| MSRP: $35,115.00 | 2010 | Mazda | CX-9 | Grand Touring | AWD 4dr Grand Touring | Liquid Silver Metallic | Black | Automatic w/OD | L5009 | JM3TB3MV0A0202330 | $35,115.00 | |
| MSRP: $24,389.00 | 2010 | Mazda | Tribute | Touring | 4WD 4dr I4 Auto Touring | Mystic Black | Charcoal | Automatic w/OD | L6005 | 4F2CY9C72AKM02742 | $24,389.00 | |
| MSRP: $25,789.00 | 2010 | Mazda | Tribute | Touring | 4WD 4dr I4 Auto Touring | Steel Blue | Charcoal | Automatic w/OD | L6006 | 4F2CY9C74AKM02726 | $25,789.00 | |
| MSRP: $22,064.00 | 2010 | Mazda | MAZDA5 | Sport | 4dr Wgn Auto Sport | Copper Red Mica | Sand | Automatic | L9005 | JM1CR2W38A0364779 | $22,064.00 | |
| MSRP: $30,475.00 | 2010 | Mazda | CX-7 | Grand Touring | FWD 4dr s Grand Touring | Crystal White Pearl Mica | Sand | Automatic w/OD | L3017 | JM3ER2W38A0317087 | $30,475.00 | |
| MSRP: $22,779.00 | 2010 | Mazda | MAZDA5 | Touring | 4dr Wgn Auto Touring | Brilliant Black | Black | Automatic | L9007 | JM1CR2W30A0369975 | $22,779.00 | |
| MSRP: $24,889.00 | 2010 | Mazda | MAZDA3 | s Grand Touring | 5dr HB Auto s Grand Touring | LIQUID SILV | BLK LEATHER | Automatic w/OD | L4188 | JM1BL1H58A1258042 | $24,889.00 | |
| MSRP: $24,470.00 | 2010 | Mazda | MAZDA3 | s Sport | 5dr HB Auto s Sport | LIQUID SILV | BLK CLOTH | Automatic w/OD | L4195 | JM1BL1H53A1265349 | $24,470.00 | |
| MSRP: $32,694.00 | 2010 | Mazda | CX-7 | Grand Touring | FWD 4dr s Grand Touring | Black Cherry Mica | Sand | Automatic w/OD | L3019 | JM3ER2W30A0320310 | $32,694.00 | |
| MSRP: $32,694.00 | 2010 | Mazda | CX-7 | Grand Touring | FWD 4dr s Grand Touring | Liquid Silver Metallic | Black | Automatic w/OD | L3020 | JM3ER2W34A0320391 | $32,694.00 | |
| | Sort by... | | | | Trim | Style | | Interior Color | Transmission | Stock Number | VIN | |
- 2010
- Mazda
- MX-5 Miata
- Touring
- 2dr Conv PRHT Auto Touring
- 2010
- Mazda
- MX-5 Miata
- Touring
- 2dr Conv PRHT Man Touring
- 2010
- Mazda
- MX-5 Miata
- Touring
- 2dr Conv PRHT Auto Touring
- 2010
- Mazda
- MAZDA3
- MAZDASPEED3 Sport
- 5dr HB Man MAZDASPEED3 Sport
- 2010
- Mazda
- MAZDA3
- MAZDASPEED3 Sport
- 5dr HB Man MAZDASPEED3 Sport
- 2010
- Mazda
- MAZDA3
- MAZDASPEED3 Sport
- 5dr HB Man MAZDASPEED3 Sport
- 2010
- Mazda
- MAZDA6
- s Touring Plus
- 4dr Sdn Auto s Touring Plus
- 2010
- Mazda
- MAZDA6
- s Touring Plus
- 4dr Sdn Auto s Touring Plus
- 2010
- Mazda
- MAZDA6
- i Touring
- 4dr Sdn Auto i Touring
- 2010
- Mazda
- MAZDA3
- s Grand Touring
- 5dr HB Auto s Grand Touring
- 2010
- Mazda
- MAZDA3
- s Grand Touring
- 4dr Sdn Auto s Grand Touring
- 2010
- Mazda
- CX-7
- Touring
- AWD 4dr s Touring
- 2010
- Mazda
- MAZDA5
- Sport
- 4dr Wgn Auto Sport
- 2010
- Mazda
- Tribute
- Sport
- FWD 4dr I4 Auto Sport
- 2010
- Mazda
- CX-9
- Grand Touring
- AWD 4dr Grand Touring
- 2010
- Mazda
- Tribute
- Touring
- 4WD 4dr I4 Auto Touring
- 2010
- Mazda
- Tribute
- Touring
- 4WD 4dr I4 Auto Touring
- 2010
- Mazda
- MAZDA5
- Sport
- 4dr Wgn Auto Sport
- 2010
- Mazda
- CX-7
- Grand Touring
- FWD 4dr s Grand Touring
- 2010
- Mazda
- MAZDA5
- Touring
- 4dr Wgn Auto Touring
- 2010
- Mazda
- MAZDA3
- s Grand Touring
- 5dr HB Auto s Grand Touring
- 2010
- Mazda
- MAZDA3
- s Sport
- 5dr HB Auto s Sport
- 2010
- Mazda
- CX-7
- Grand Touring
- FWD 4dr s Grand Touring
- 2010
- Mazda
- CX-7
- Grand Touring
- FWD 4dr s Grand Touring
© 1986- 2010 Chrome Systems, Inc.